| Availability: | |
|---|---|
| Quantity: | |
1. Adopted world famous brand compressors and high efficiency condenser and evaporator, ensure high cooling efficiency, low energy consumption, low noise and long service life.
2. 100% original brand parts, including compressor, electrical components and refrigeration components. Danfoss/Copeland scroll compressor; Schneider electrical components; Danfoss/Emerson thermal components.
3. Self-processing components: Condenser, Evaporator, SS storage tank and Cabinet self-processing.
4. Copper coil built in SS tank evaporator, easy for cleaning and installation (plat type, shell and tube available on request).
5. Refrigerant: R22 charged, R407C, R410A, R134A for option.
6. Over-sized evaporator and condenser ensure the chiller unit could running under 45ºC high ambient temperature.
7. Microcomputer control system offering accurate temperature stability within ±1ºC. Intelligent PLC microcomputer control, no need manual monitoring, 485 communication interface remote control and centralized management.
8. Multi-protection devices ensure the chiller unit running safety.
9. The innovative evaporator-in-tank configuration ensure a steady water temperature offered, as the evaporator also cools the tank itself, reduces ambient heat again, and increases the efficiency.
10. Energy efficient solutions: our specialists are aware of the rising cost of energy and the pressure to reduce energy consumption, and offer many energy saving products that favor life time costs including variable speed pump & fan packages and energy efficient refrigeration products.
11. Low noise and big volume air blower.
Application
Industrial chillers are widely used in Plastic & Rubber industry, Metal working, Mechanical & Engineering, Chemical & Pharmaceutical, Food & Beverage, Laser, Electronics industry, Textile, Electroplating, Printing, Packaging, Ultrasound, Semi-conductor testing, Water jet, Vacuum coating, Construction and Military etc. It can accurately control the temperature to reach the cooling effect you request, increase the product quality and improve the production efficiency.
| Product model | HX-02FW | HX-03FW | HX-05FW | HX-06FW | HX-08FW | HX-10FW | HX-12FW | ||
| Rated cooling capacity | kw | 5.6 | 8.4 | 14 | 17 | 22 | 28 | 34 | |
| Kcal/h | 4816 | 7224 | 12040 | 14448 | 18920 | 24080 | 29240 | ||
| Input power | kw | 1.8 | 2.8 | 4.5 | 6.0 | 6.5 | 8.4 | 11 | |
| Rated current | A | 3.02 | 4.3 | 7.43 | 11 | 12 | 15 | 19 | |
| Control system | Fully automatic | ||||||||
| Work environment | ℃ | -20℃~43℃ | |||||||
| Power supply | V | 1P-220V-50Hz | 3P-380V-50Hz (Voltage can be customized) | ||||||
| Compressor | Type | Hermetic scroll type | |||||||
| Power (KW) | 1.5 | 2.2 | 3.75*1 | 4.0*1 | 5.5*1 | 3.75*2 | 4.2*2 | ||
| Refrigerant | Type | R22(Optional environment-friendly refrigerant:R407C/R134A/R404A) | |||||||
| Charge volume (KG) | 1 | 1.5 | 3 | 3.1 | 4.5 | 6 | 7 | ||
| Control mode | Capillary | Expansion valve | |||||||
| Condenser | Type | High efficient aluminum finned coil copper tube+Low noise axial fan | |||||||
| Air volume (m3/h) | 2200 | 3100 | 5400 | 6500 | 8100 | 11000 | 12800 | ||
| Fan power (KW) | 0.18*1 | 0.19*1 | 0.19*2 | 0.19*2 | 0.52*2 | 0.52*2 | 0.55*2 | ||
| Evaporator | Type | Water tank with coil / Shell and tube | |||||||
| Chilled water flow (m3/h) | 1 | 1.5 | 2.6 | 3 | 3.5 | 5 | 6 | ||
| Pressure (Mpa) | 1.5Mpa | ||||||||
| Dia. of pipe (mm) | DN-32 | DN-40 | |||||||
| Pump | Type | Horizontal stainless steel pump | |||||||
| Power (KW) | 0.2 | 0.37 | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | ||
| lift (M) | 16 | 25 | 43 | 50 | 58 | 100 | 125 | ||
| Water tank | Material | 304 stainless steel | |||||||
| Volume (L) | 30 | 45 | 60 | 70 | 80 | 120 | 210 | ||
| Safety device | Compressor inner protection, over current protection, high/low pressure protection, over temperature protection, flow rate protection, phase sequence/phase missing protection, low level coolant protection, anti freezing protection, exhaust overheat protection, safety valve, overload protection, under voltage, over voltage etc. | ||||||||
| Dimension | L (mm) | 630 | 940 | 1100 | 1100 | 1350 | 1450 | 1510 | |
| W (mm) | 470 | 555 | 700 | 700 | 740 | 780 | 780 | ||
| H (mm) | 800 | 1060 | 1350 | 1350 | 1430 | 1550 | 1600 | ||
| Weight | KG | 72 | 120 | 150 | 160 | 170 | 350 | 420 | |
| Remark: The above specifications are according to the following design conditions: 1. Chilled water inlet temperature 12℃, chilled water outlet temperature 7℃; Condenser air inlet temperature 35℃, condenser air outlet temperature 40℃; 2. The product specifications in the above parameter list adopt water tank coil evaporator + pump; For products with refrigerating capacity of 30HP and above, shell tube evaporator + water tank + chilled water pump can be selected; 3. Both English and Chinese language interface digital series control system; Programmable PLC system with RS485 communication; 4. The design pressure of chilled water side and cooling water side of the standard model is 1.0mpa; Container pressurized equipment (special ordering machine) applicable design pressure: 1.6mpa cooling water side, 1.0mpa frozen water side; 5. The main power supply: 3 phase 380V 50Hz; Operation power: single-phase 220V 50Hz; When ordering non-standard power supply, please apply in advance. | |||||||||
Q1: Are you a manufacturer?
A1: Yes we are a manufacturer with OEM & ODM services. We have more than 15 years of experience on industrial water chiller and provides professional reliable and economical cooling solution. Our factory located in Dongguan City, Guangdong Province; Welcome to visit us at any time.
Q2: Could you help us to recommend the model for our project?
A2: Yes, we have engineer to check the details and choose the correct model for you. Based on the following:
1) Cooling capacity;
2) If you don’t know, you can offer the flow rate to your machine, temperature in and temperature out from your using part;
3) Environment temperature;
4) Refrigerant type, R22, R407c or other, pls clarify;
5) Voltage;
6) Application industry;
7) Pump flow and pressure requirements;
8) Any other special requirements.
Q3: How to ensure your product with good quality?
A3: All our products with CE certificate and our company Strictly comply with ISO900 quality management system. We use the worldwide famous brand accessories, such as DANFOSS, COPELAND, SANYO, BITZER, HANBELL compressors, Schneider electrical components, DANFOSS/EMERSON refrigeration components.
The units will be fully tested before package and The packing will be carefully checked.
Q4: What’s the warranty?
A4: 1 year warranty for all parts; Whole life labor free!
Q5: What is a water chiller system?
A5: Chiller is a machine that removes heat from a liquid via a vapor-compression or absorption refrigeration cycle. This liquid can then be circulated through a heat exchanger to cool equipment, or another process stream (such as air or process water).
Q6: How does a water chiller work?
A6: The process water is the means by which heat transfers from the process to the chiller.
Q7: How can I place an order?
A7: Send us enquiry via email, call us via Cel number +86 18321801138 directly.